Featured Member

Treating Trauma in Chicago - Clinical Psychologist Blogging aboutTreatment of Trauma and its Aftermath

On-line Education and Support Forum Links  ePsyQ.com Professional Mental Health Networking  ePsyQ.com Practice-based Research Support  ePsyQ.com eTherapy Links  ePsyQ.com Mental Health News, Blogs, and Professional Journals  ePsyQ.com Free Professional Health Service Listing

Dr. Deb


Dr. Deb

Info


Username: drsera
Description: Current issues and articles that impact the human psyche will be presented here. The information provided in this blog is to be used for educational purposes only. It should NOT be used as a substitute for seeking professional care, diagnosis or treatment
URL: http://drdeborahserani.blogspot.com/
Category: Mental Health Professional
Member Since: 2007-10-23

Average Rating: 3 / 5
Number of Ratings: 8
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 163.2 200.0 0.0 0.0 0.1 0.1
Today 0 0 0 0 0 0
Yesterday 181 211 0 0 1 1
May 20 207 243 0 0 0 0
May 19 168 186 0 0 0 0
May 18 143 189 0 0 0 0
May 17 119 145 0 0 0 0
May 16 194 216 0 0 0 0
May 15 247 350 0 0 0 0
May 14 191 235 0 0 0 0
May 13 182 225 0 0 0 0
Highest 3,421 3,858 1 1 3 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,347.8 1,606.1 0.0 0.0 0.6 0.6
This Week 388 454 0 0 1 1
Last Week 1,244 1,546 0 0 0 0
Week 19 1,256 1,450 0 0 0 0
Week 18 1,447 1,757 0 0 0 0
Week 17 1,389 1,619 0 0 2 2
Week 16 1,602 1,918 0 0 1 1
Week 15 1,803 2,217 0 0 1 1
Week 14 1,466 1,738 0 0 0 0
Week 13 1,358 1,595 0 0 0 0
Week 12 1,525 1,767 0 0 1 1
Highest 5,321 7,091 1 1 7 7
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 8,432.6 10,434.1 0.0 0.0 2.6 2.6
This Month 3,891 4,680 0 0 1 1
Last Month 6,704 8,019 0 0 4 4
March 13 6,665 7,723 0 0 2 2
February 13 8,182 9,812 0 0 0 0
January 13 9,459 11,941 0 0 2 2
December 12 8,269 10,157 0 0 7 7
November 12 10,752 13,980 0 0 3 3
October 12 13,147 17,113 0 0 4 4
September 12 9,335 11,388 0 0 1 1
August 12 7,922 9,528 0 0 2 2
Highest 19,888 28,355 3 3 10 10
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 777,283 1,057,112 19 19 155 157