Featured Member

Depression Marathon - Female runner and healthcare pro (former mental health pro, now physical therapist) reveals ongoing battle with severe and persistent depression and how it has changed her identity, personality and life. Focus on education, recovery, gratitude, stigma, he

On-line Education and Support Forum Links  ePsyQ.com Professional Mental Health Networking  ePsyQ.com Practice-based Research Support  ePsyQ.com eTherapy Links  ePsyQ.com Mental Health News, Blogs, and Professional Journals  ePsyQ.com Free Professional Health Service Listing

Clinically Clueless


Clinically Clueless

Info


Username: ClinicallyClueless
Description: Life of abuse and trauma told via past journals, commentary, and posts on major depression, post-traumatic stress disorder, self-injury, suicide, etc. All due to a life with a borderline mother & sadistic narcissistic step-father.
URL: http://clinicallyclueless.blogspot.com
Category: Mental Health Information
Member Since: 2008-05-12

Average Rating: 3 / 5
Number of Ratings: 11
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 20.6 32.7 0.0 0.0 0.1 0.1
Today 3 3 0 0 0 0
Yesterday 42 65 0 0 0 0
May 19 27 51 0 0 1 1
May 18 26 44 0 0 0 0
May 17 22 35 0 0 0 0
May 16 14 19 0 0 0 0
May 15 21 37 0 0 0 0
May 14 28 40 0 0 0 0
May 13 13 23 0 0 0 0
May 12 10 10 0 0 0 0
Highest 1,158 1,827 1 1 2 3
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 187.5 284.0 0.0 0.0 0.5 0.5
This Week 45 68 0 0 0 0
Last Week 151 249 0 0 1 1
Week 19 184 326 0 0 1 1
Week 18 230 370 0 0 0 0
Week 17 191 272 0 0 0 0
Week 16 221 326 0 0 1 1
Week 15 217 335 0 0 1 1
Week 14 259 386 0 0 0 0
Week 13 188 256 0 0 0 0
Week 12 189 252 0 0 1 1
Highest 3,284 5,372 1 1 4 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,312.0 1,783.5 0.1 0.1 2.6 2.6
This Month 523 881 0 0 2 2
Last Month 975 1,451 0 0 2 2
March 13 1,094 1,528 0 0 2 2
February 13 2,395 3,307 0 0 0 0
January 13 2,456 3,409 0 0 2 2
December 12 1,327 1,696 1 1 8 8
November 12 1,560 1,916 0 0 3 3
October 12 572 712 0 0 4 4
September 12 553 705 0 0 1 1
August 12 1,665 2,230 0 0 2 2
Highest 6,931 11,304 1 1 10 10
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 116,558 182,768 1 1 153 157