Featured Member

San Diego Therapist - Blogger is a therapist and a cancer survivor. This blog is not a substitute for psychotherapy, but provides resources, articles, and stories to help people who are suffering from chronic or terminal illnesses like cancer, and other traumatic losses.

On-line Education and Support Forum Links  ePsyQ.com Professional Mental Health Networking  ePsyQ.com Practice-based Research Support  ePsyQ.com eTherapy Links  ePsyQ.com Mental Health News, Blogs, and Professional Journals  ePsyQ.com Free Professional Health Service Listing

Clinically Clueless


Clinically Clueless

Info


Username: ClinicallyClueless
Description: Life of abuse and trauma told via past journals, commentary, and posts on major depression, post-traumatic stress disorder, self-injury, suicide, etc. All due to a life with a borderline mother & sadistic narcissistic step-father.
URL: http://clinicallyclueless.blogspot.com
Category: Mental Health Information
Member Since: 2008-05-12

Average Rating: 3 / 5
Number of Ratings: 7
3/5

Reviews


Rate and Review This Site
Show All Reviews

Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 42.7 90.9 0.0 0.0 0.0 0.0
Today 39 100 0 0 0 0
Yesterday 38 75 0 0 0 0
September 04 39 76 0 0 0 0
September 03 42 78 0 0 0 0
September 02 46 87 0 0 0 0
September 01 41 74 0 0 0 0
August 31 56 106 0 0 0 0
August 30 47 123 0 0 0 0
August 29 51 110 0 0 0 0
August 28 28 80 0 0 0 0
Highest 393 497 0 0 2 2
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 265.7 552.5 0.0 0.0 0.2 0.2
This Week 39 100 0 0 0 0
Last Week 309 619 0 0 0 0
Week 34 301 674 0 0 0 0
Week 33 307 652 0 0 0 0
Week 32 275 586 0 0 0 0
Week 31 261 522 0 0 0 0
Week 30 291 606 0 0 1 1
Week 29 286 579 0 0 0 0
Week 28 299 593 0 0 0 0
Week 27 289 594 0 0 1 1
Highest 1,215 1,594 0 0 4 5
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,460.1 2,498.3 0.0 0.0 2.0 2.0
This Month 245 490 0 0 0 0
Last Month 1,290 2,757 0 0 0 0
July 10 1,266 2,563 0 0 2 2
June 10 1,444 2,538 0 0 1 1
May 10 1,881 3,511 0 0 4 4
April 10 1,717 3,189 0 0 3 3
March 10 2,035 3,377 0 0 5 5
February 10 1,584 2,273 0 0 2 2
January 10 1,557 2,161 0 0 3 3
December 09 1,582 2,124 0 0 0 0
Highest 3,861 5,180 0 0 10 10
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 40,198 67,604 0 0 85 87